MONDAY, July 31 | |
10:00-10:30 | The Elastic AI Ecosystem - An Open Platform for Embedded Deep Learning Research Gregor Schiele |
10:30-11:00 | Distributed Tracing for the Troubleshooting of Native Cloud Applications via Rule-Induction Systems Arnak Poghosyan |
11:00-11:30 | BREAK |
11:30-12:00 | Genetic Variability and Disease Resistance Analysis of Grapevine from Armenia Emma Hovhannisyan |
12:00-12:30 | Guaranteed Optimal Generative Modeling with Maximum Deviation from the Empirical Distribution Elen Vardanyan |
12:30-14:00 | BREAK |
14:00-14:30 | Challenges and Experiences in Designing Interpretable KPI-diagnostics for Cloud Applications Ashot Harutyunyan |
14:30-15:00 | Hardware-Aware Neural Architecture Search for Digital Audio Effects Christopher Ringhofer |
15:00-15:30 | BREAK |
15:30-16:00 | Deep Learning Based Old Photo Restoration and Colorization Web Service Narek Okroyan, Karen Petrosyan |
TUESDAY, August 1 | |
10:00-10:30 | Using a Depster Shafer Classifier Nelson Baloian |
10:30-11:00 | Predicting Pathologic Complete Response to Neoadjuvant Treatment in HER2-Positive Breast Cancer Using Interpretable Classification Sergio Peñafiel |
11:00-11:30 | BREAK |
11:30-12:00 | Quantised Transformer Models for Time Series Analysis Tianheng Ling |
12:00-12:30 | Smaller3d: Smaller Models for 3D Semantic Segmentation Using Minkowski Engine and Knowledge Distillation Methods Alen Adamyan |
12:30-14:00 | BREAK |
14:00-14:30 | Rib Fracture Detection on Chest CT Scans Using Neural Networks: The Impact of Image Processing on the Detection Results Emma Minasyan, Diana Nersesyan, Diana Sargsyan |
14:30-15:00 | Energy efficient LSTM cells for Embedded FPGAs Chao Qian |
WEDNESDAY, August 2 | |
10:00-10:30 | Power-Efficient Spike Sorting for Brain Computer Interfaces / Online Learning for Embedded Hardware Accelerators Leo Buron |
10:30-11:00 | Disease Classification on Encrypted Retina Scan Images using Neural Network Anri Abrahamyan, Elina Israyelyan, Hovhannes Manushyan |
11:00-11:30 | BREAK |
11:30-12:00 | Estimation of High-Dimensional Inverse Covariance Matrices: Methods and Applications Vahe Avagyan |
12:00-12:30 | XAI Research Directions and Challenges within the Public Sector and Recent 4.0 Initiatives - An Overview Wolfram Luther (remote) |
12:30-14:00 | BREAK |
14:00-16:00 | MEETING WITH STUDENTS |